08/10/2019 19:30 | Staincross A | 9 - 0 | Manvers Park A | |||||||||||
09/10/2019 18:45 | Cudworth A | 3 - 6 | Castleford Wanderers A | |||||||||||
09/10/2019 19:30 | Cawthorne A | 6 - 3 | Ossett A | |||||||||||
10/10/2019 19:30 | Pontefract A | 2 - 7 | Denby Dale Pie Hall A | |||||||||||
14/10/2019 19:00 | Castleford Wanderers A | 3 - 6 | Staincross A | |||||||||||
16/10/2019 18:45 | Cudworth A | 2 - 7 | Cawthorne A | |||||||||||
17/10/2019 19:00 | Manvers Park A | 6 - 3 | Pontefract A | |||||||||||
17/10/2019 19:00 | Ossett A | 0 - 9 | Denby Dale Pie Hall A | |||||||||||
24/10/2019 19:00 | Manvers Park A | 5 - 4 | Castleford Wanderers A | |||||||||||
31/10/2019 19:30 | Pontefract A | 9 - 0 | Ossett A | ![]() | ||||||||||
05/11/2019 19:30 | Staincross A | 7 - 2 | Cawthorne A | |||||||||||
07/11/2019 19:00 | Denby Dale Pie Hall A | 6 - 3 | Cudworth A | |||||||||||
11/11/2019 19:00 | Castleford Wanderers A | 4 - 5 | Pontefract A | |||||||||||
12/11/2019 19:30 | Staincross A | 7 - 2 | Denby Dale Pie Hall A | |||||||||||
13/11/2019 19:30 | Cawthorne A | 4 - 5 | Manvers Park A | |||||||||||
18/11/2019 19:00 | Castleford Wanderers A | 4 - 5 | Cawthorne A | |||||||||||
21/11/2019 19:00 | Ossett A | 1 - 8 | Staincross A | |||||||||||
21/11/2019 19:00 | Manvers Park A | 2 - 7 | Denby Dale Pie Hall A | |||||||||||
26/11/2019 19:30 | Staincross A | 9 - 0 | Cudworth A | |||||||||||
27/11/2019 18:45 | Cudworth A | 7 - 2 | Ossett A | ![]() | ||||||||||
27/11/2019 19:30 | Cawthorne A | 5 - 4 | Pontefract A | |||||||||||
05/12/2019 19:00 | Denby Dale Pie Hall A | 7 - 2 | Castleford Wanderers A | |||||||||||
09/12/2019 19:00 | Castleford Wanderers A | 6 - 3 | Ossett A | |||||||||||
11/12/2019 19:30 | Cawthorne A | 3 - 6 | Denby Dale Pie Hall A | |||||||||||
06/01/2020 19:00 | Castleford Wanderers A | 7 - 2 | Cudworth A | |||||||||||
09/01/2020 19:00 | Denby Dale Pie Hall A | 7 - 2 | Pontefract A | |||||||||||
09/01/2020 19:00 | Manvers Park A | 0 - 9 | Staincross A | |||||||||||
09/01/2020 19:00 | Ossett A | 4 - 5 | Cawthorne A | |||||||||||
14/01/2020 19:30 | Staincross A | 9 - 0 | Castleford Wanderers A | |||||||||||
15/01/2020 19:30 | Cawthorne A | 4 - 5 | Cudworth A | |||||||||||
16/01/2020 19:00 | Denby Dale Pie Hall A | 9 - 0 | Ossett A | |||||||||||
20/01/2020 19:00 | Castleford Wanderers A | 8 - 1 | Manvers Park A | |||||||||||
22/01/2020 18:45 | Cudworth A | 1 - 8 | Denby Dale Pie Hall A | |||||||||||
28/01/2020 20:00 | Pontefract A | 5 - 4 | Manvers Park A | ![]() | ||||||||||
29/01/2020 19:30 | Cawthorne A | 2 - 7 | Staincross A | |||||||||||
04/02/2020 20:00 | Pontefract A | 8 - 1 | Castleford Wanderers A | ![]() | ||||||||||
06/02/2020 19:00 | Ossett A | 2 - 7 | Cudworth A | |||||||||||
06/02/2020 19:00 | Manvers Park A | 5 - 4 | Cawthorne A | |||||||||||
11/02/2020 19:30 | Staincross A | 9 - 0 | Ossett A | |||||||||||
12/02/2020 18:45 | Cudworth A | 4 - 5 | Pontefract A | |||||||||||
12/02/2020 19:30 | Cawthorne A | 4 - 5 | Castleford Wanderers A | |||||||||||
13/02/2020 19:00 | Denby Dale Pie Hall A | 8 - 1 | Manvers Park A | |||||||||||
20/02/2020 19:30 | Pontefract A | 3 - 6 | Staincross A | ![]() | ||||||||||
27/02/2020 19:00 | Manvers Park A | 3 - 6 | Cudworth A | |||||||||||
27/02/2020 19:00 | Denby Dale Pie Hall A | 5 - 4 | Staincross A | |||||||||||
04/03/2020 18:45 | Cudworth A | 2 - 7 | Staincross A | |||||||||||
05/03/2020 19:00 | Ossett A | 3 - 6 | Manvers Park A | |||||||||||
05/03/2020 19:30 | Pontefract A | 6 - 3 | Cawthorne A | |||||||||||
09/03/2020 19:00 | Castleford Wanderers A | 3 - 6 | Denby Dale Pie Hall A | ![]() | ||||||||||
10/03/2020 19:30 | Staincross A | 6 - 3 | Pontefract A | |||||||||||
12/03/2020 19:00 | Ossett A | 3 - 6 | Castleford Wanderers A | |||||||||||
29/10/2020 19:00 | Denby Dale Pie Hall A | 0 - 0 | Cawthorne A | ![]() | ||||||||||
30/10/2020 18:45 | Cudworth A | 0 - 0 | Manvers Park A | ![]() | ||||||||||
30/10/2020 19:00 | Manvers Park A | 0 - 0 | Ossett A | ![]() | ||||||||||
30/10/2020 19:00 | Ossett A | 0 - 0 | Pontefract A | ![]() | ||||||||||
30/10/2020 20:00 | Pontefract A | 0 - 0 | Cudworth A | ![]() |
Division 1 2019 2020
Back