P | W | D | L | F | A | +/- | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Staincross A | 14 | 13 | 0 | 1 | 103 | 23 | 80 | 129 | |||||
2 | Denby Dale Pie Hall A | 13 | 12 | 0 | 1 | 87 | 30 | 57 | 111 | |||||
3 | Castleford Wanderers A | 14 | 6 | 0 | 8 | 59 | 67 | -8 | 71 | |||||
4 | Pontefract A | 12 | 6 | 0 | 6 | 55 | 53 | 2 | 67 | |||||
5 | Cawthorne A | 13 | 5 | 0 | 8 | 54 | 63 | -9 | 64 | |||||
6 | Cudworth A | 12 | 4 | 0 | 8 | 42 | 66 | -24 | 50 | |||||
7 | Manvers Park A | 12 | 5 | 0 | 7 | 38 | 70 | -32 | 48 | |||||
8 | Ossett A | 12 | 0 | 0 | 12 | 21 | 87 | -66 | 21 |
Division 1 2019 2020
NOTE Season not completed due to COVID
Back Display Fixtures