P | W | D | L | F | A | +/- | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Staincross B | 13 | 12 | 0 | 1 | 89 | 28 | 61 | 113 | |||||
2 | Cawthorne B | 13 | 11 | 0 | 2 | 82 | 35 | 47 | 104 | |||||
3 | Denby Dale Pie Hall B | 12 | 7 | 0 | 5 | 61 | 47 | 14 | 75 | |||||
4 | Old Silcoatians A | 13 | 8 | 0 | 5 | 59 | 58 | 1 | 75 | |||||
5 | Staincross C | 13 | 7 | 0 | 6 | 60 | 57 | 3 | 74 | |||||
6 | Honeywell A | 12 | 3 | 0 | 9 | 37 | 71 | -34 | 43 | |||||
7 | Minsthorpe A | 12 | 0 | 0 | 12 | 33 | 75 | -42 | 33 | |||||
8 | Wrenthorpe A | 12 | 2 | 0 | 10 | 29 | 79 | -50 | 33 |
Division 2 2019 2020
NOTE Season not completed due to COVID
Back Display Fixtures